- GDK: Pcs - HRC: Pcs - LIC: Pcs - PST: Pcs
Description
| device application | Distribution | |
|---|---|---|
| range | Acti 9 | |
| product name | Acti 9 iC60 | |
| product or component type | Miniature circuit-breaker | |
| device short name | IC60H | |
| poles description | 1P | |
| number of protected poles | 1 | |
| [In] rated current | 6 A | |
| network type | AC DC | |
| trip unit technology | Thermal-magnetic | |
| curve code | C | |
| breaking capacity | 10000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 42 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 30 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 60...72 V DC conforming to EN/IEC 60947-2 20 kA Icu at 12...60 V DC conforming to EN/IEC 60947-2 | |
| utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 | |
| suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 | |
| standards | EN 60947-2 IEC 60898-1 EN 60898-1 IEC 60947-2 | 
| network frequency | 50/60 Hz | |
|---|---|---|
| magnetic tripping limit | 12 x In +/- 20 % | |
| [Ics] rated service breaking capacity | 21 kA 50 % conforming to EN 60947-2 - 12...60 V AC 50/60 Hz 7.5 kA 50 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 21 kA 50 % conforming to IEC 60947-2 - 12...60 V AC 50/60 Hz 7.5 kA 50 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7500 A 75 % conforming to EN 60898-1 - 230 V AC 50/60 Hz 7500 A 75 % conforming to IEC 60898-1 - 230 V AC 50/60 Hz 15 kA 50 % conforming to IEC 60947-2 - 100...133 V AC 50/60 Hz 15 kA 50 % conforming to EN 60947-2 - 100...133 V AC 50/60 Hz 15 kA 100 % conforming to EN 60947-2 - 72 V DC 15 kA 100 % conforming to IEC 60947-2 - 72 V DC 20 kA 100 % conforming to EN 60947-2 - 12...60 V DC 20 kA 100 % conforming to IEC 60947-2 - 12...60 V DC | |
| limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 | |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 | |
| contact position indicator | Yes | |
| control type | Toggle | |
| local signalling | Trip indicator | |
| mounting mode | Fixed | |
| mounting support | DIN rail | |
| comb busbar and distribution block compatibility | Top or bottom: YES | |
| 9 mm pitches | 2 | |
| height | 85 mm | |
| width | 18 mm | |
| depth | 78.5 mm | |
| net weight | 0.215 kg | |
| colour | White | |
| mechanical durability | 20000 cycles | |
| electrical durability | 10000 cycles | |
| connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible | |
| wire stripping length | 14 mm for top or bottom connection | |
| tightening torque | 2 N.m top or bottom | |
| earth-leakage protection | Without | 
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 | |
|---|---|---|
| pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 | |
| overvoltage category | IV | |
| tropicalisation | 2 conforming to IEC 60068-1 | |
| relative humidity | 95 % at 55 °C | |
| operating altitude | 0...2000 m | |
| ambient air temperature for operation | -35…70 °C | |
| ambient air temperature for storage | -40…85 °C | 

 
                        
                       
                    