- GDK: Pcs - HRC: Pcs - LIC: Pcs - PST: Pcs
Description
| Certificates / Approvals |
General
| Connection type | Screw connection |
|---|---|
| Number of phases | Single phase power supply |
| Modular version | No |
| Mounting type, other | No |
| Mounting type, wall mounting | No |
| Rail mounting possible | Yes |
| Housing material | Policarbonato |
| Operating temperature min. | -40 °C |
| Operating temperature max. | 70 °C |
| relative humidity min. | 0 % |
| relative humidity max. | 95 % |
| Storage temperature / transport min. | -40 °C |
| Storage temperature / transport max. | 85 °C |
| Degree of protection (IP) | IP20 |
| Protection class | I |
| Pollution degree | 2 |
| series Connection possible | Yes |
| Number of series switchable device | 2 |
| Parallel-service possible | Yes |
| Number of parallel switchable device | 2 |
| Function display | "DC OK" (LED green) (U(o) 17.6...19.4V) |
|---|---|
| two-Phase use | 85...264V AC A fuse or a protective Switch must be connected to the N-terminal |
| temperature coefficient | ±0.05%/K |
| ripple and noise | < 0.03 V |
| hold time 115V AC | > 23 ms |
| hold time 230V AC | > 154 ms |
| isolating voltage Output DC | 4242 V |
| cohesive resistance (In-/Output) | 100 MOhm |
| Derating | A. 60°C...70°C: 2,5%/K B. 50°C...70°C: 2,5%/K |
| cooling | free convection |
| MTBF | 5800h |
| Connector cross section (input | 0.25 - 4 mm²/0.25 - 2.5 mm²(AWG24 - 12/AWG 24 - 14) |
| Connector cross section (output) | 0.35 - 4 mm²/0.35 - 2.5 mm²(AWG 22 - 12/AWG 22 - 14) |
| Connector cross section PE | min. 2,5mm² (AWG14) |
| Wire strip length | 8 mm |
| Permissible torque min. | 0.6 Nm |
| Permissible torque max. | 0.5 Nm |
| Control "Adj" | trimming potentiometer for fine-tuning of U(out) |
| Number of + | 2 |
| Number of - | 2 |
| Further terminals | L1, N, PE |
| Type of output voltage | DC |
|---|---|
| Power output | 30 W |
| Output voltage stabilized | Yes |
| Output voltage | 24 V |
| Min. output voltage | 21.6 V |
| Max. output voltage | 27.6 V |
| Output current | 1.25 A |
| Type of voltage (input voltage) | |
|---|---|
| Input voltage DC min. | 90 V |
| Input voltage DC max. | 350 V |
| Input voltage AC min. | 85 V |
| Input voltage AC max. | 264 V |
| Rated frequency min. | 47 Hz |
| Rated frequency max. | 450 Hz |
| Input fuse | 4 A/ 250V (internal) |
| Depth | 90 mm |
|---|---|
| Width | 32 mm |
| Height | 90 mm |
| Mounting Distance horizontal | 20 mm |
| Mounting Distance vertical | 75 mm |
| Weight | 195 g |
| ECLASS 11 | |
|---|---|
| ECLASS 8.1 | 27049002 |
| ETIM 7.0 | EC002540 |
| ETIM 6.0 | EC002540 |
| ETIM 5.0 | EC002540 |
| REACH-SVHC conformity status | Compliant |
|---|

