- GDK: Pcs - HRC: Pcs - LIC: Pcs - PST: Pcs
Description
| range of product | Zelio Control | |
|---|---|---|
| product or component type | Modular measurement and control relays | |
| relay type | Control relay | |
| product specific application | For 3-phase supply | |
| relay name | RM17TG | |
| relay monitored parameters | Phase sequence Phase failure detection (2 or more phase cut) | |
| time delay | Without | |
| switching capacity in VA | 1250 VA | |
| measurement range | 208...440 V voltage AC | 
| maximum switching voltage | 250 V AC 250 V DC | |
|---|---|---|
| minimum switching current | 10 mA at 5 V DC | |
| supply voltage limits | 183���484 V AC | |
| control circuit voltage limits | - 12 % + 10 % Un | |
| power consumption in VA | 0���22 VA at 400 V AC 50 Hz | |
| voltage detection threshold | < 100 V AC | |
| control circuit frequency | 50...60 Hz +/- 10 % | |
| output contacts | 2 C/O | |
| nominal output current | 5 A | |
| measurement voltage limits | 183���484 V AC | |
| delay at power up | 650 ms | |
| voltage range | 183...484 V | |
| response time | <= 130 ms (in the event of a fault) | |
| marking | CE | |
| overvoltage category | III conforming to IEC 60664-1 | |
| insulation resistance | > 500 MOhm at 500 V DC conforming to IEC 60255-5 > 500 MOhm at 500 V DC conforming to IEC 60664-1 | |
| [Ui] rated insulation voltage | 400 V conforming to IEC 60664-1 | |
| supply frequency | 50/60 Hz +/- 10 % | |
| operating position | Any position without derating | |
| connections - terminals | Screw terminals, 1 x 0.5...1 x 4 mm�� (AWG 20...AWG 11) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm�� (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm�� (AWG 24...AWG 12) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm�� (AWG 24...AWG 16) flexible with cable end | |
| tightening torque | 0.6���1 N.m conforming to IEC 60947-1 | |
| housing material | Self-extinguishing plastic | |
| local signalling | LED (yellow) for relay ON | |
| mounting support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 | |
| electrical durability | 10000 cycles | |
| mechanical durability | 30000000 cycles | |
| operating rate | <= 360 operations/hour full load | |
| utilisation category | AC-12 conforming to IEC 60947-5-1 AC-13 conforming to IEC 60947-5-1 AC-14 conforming to IEC 60947-5-1 AC-15 conforming to IEC 60947-5-1 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 | |
| safety reliability data | B10d = 850000 MTTFd = 924.6 years | |
| width | 17.5 mm | |
| net weight | 0.13 kg | 
| electromagnetic compatibility | Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to EN/IEC 61000-6-2 | |
|---|---|---|
| standards | EN/IEC 60255-1 | |
| product certifications | GOST C-Tick UL CSA GL | |
| directives | 73/23/EEC - low voltage directive 89/336/EEC - electromagnetic compatibility | |
| ambient air temperature for storage | -40���70 ��C | |
| ambient air temperature for operation | -20���50 ��C | |
| relative humidity | 95 % at 55 ��C conforming to IEC 60068-2-30 | |
| vibration resistance | 0.35 mm (f= 5���57.6 Hz) conforming to IEC 60068-2-6 1 gn (f= 57.6���150 Hz) conforming to IEC 60255-21-1 | |
| shock resistance | 15 gn for 11 ms conforming to IEC 60255-21-1 | |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP30 (casing) conforming to IEC 60529 | |
| pollution degree | 3 conforming to IEC 60664-1 | |
| dielectric test voltage | 2 kV, 1 min AC 50 Hz | |
| non-dissipating shock wave | 4 kV | 

 
                        
                       
                    