- GDK: Pcs - HRC: Pcs - LIC: Pcs - PST: Pcs
Description
Commercial data
| Article number | 810.6120.0 |
|---|---|
| Article description | Switched-mode power supply WIPOS P1 24-2.5 |
| EAN | 4049088037450 |
| Order Unit | 1 piece(s) |
| Country of origin | TW |
| Customs tariff number | 85044082 |
Dimensions
| Length packed | 90 mm |
|---|---|
| Width packed | 40 mm |
| Height packed | 114 mm |
| Gross weight packed | 401.36 g |
| Net weight single part | 340 g |
| Volume packed | 410.4 ccm |
| Certificates / Approvals |
| Connection type | screw connection |
|---|---|
| Number of phases | Single phase power supply |
| Modular version | No |
| Mounting type, other | No |
| Mounting type, wall mounting | No |
| Rail mounting possible | yes |
| Housing material | Policarbonato |
| Operating temperature min. | -40 °C |
| Operating temperature max. | 71 °C |
| relative humidity min. | 20 % |
| relative humidity max. | 95 % |
| Storage temperature / transport min. | 85 °C |
| Storage temperature / transport max. | -40 °C |
| Degree of protection (IP) | IP20 |
| Parallel-service possible | No |
| Function display | "DC OK" (LED green) (U(o) 17.6...19.4V) |
|---|---|
| temperature coefficient | ±0,03%/K |
| ripple and noise | < 0.05 V |
| hold time 115V AC | > 20 ms |
| hold time 230V AC | > 30 ms |
| isolating voltage Output DC | 4242 V |
| cohesive resistance (In-/Output) | 100 MOhm |
| Derating | 61°C...71°C: 2,5 %/K |
| cooling | free convection |
| MTBF | 5500h |
| Connector cross section (input | min. 0.2mm² (AWG24)max.2.5mm² (AWG12) |
| Connector cross section (output) | min. 0.2mm² (AWG24)max.2.5mm² (AWG12) |
| Connector cross section PE | min. 2,5mm² (AWG14) |
| Wire strip length | 5 mm |
| Permissible torque max. | 0.6 Nm |
| CE-Norm | EN55022 & EN61000-6-3, EN61000-3-2,EN61000-3-3, EN55024 & EN61000-6-2,EN61000-4-2, EN61000-4-3, EN61000-4-4,EN61000-4-5, EN61000-4-6, EN61000-4-8,EN61000-4-11, EN60204-1, EN61204-3 |
| TÜV/safety | EN60950-1, EN61558-1, EN61558-2-16(erfüllt EN60204) , IRAM |
| Approval cULus | UL 508 Listed, UL60950-1 RecognizedUL 1310 Class 2 Power supply |
| Number of + | 2 |
| Number of - | 2 |
| Further terminals | L1, N, PE, OK (Switch output Open-Collector) |
| OK port Switch at U(out) | > 19.2 V |
| OK port supply | Con uscita in tensione 24Vcc |
| Type of output voltage | DC |
|---|---|
| Power output | 70 W |
| Output voltage stabilized | yes |
| Output voltage | 24 V |
| Min. output voltage | 24 V |
| Max. output voltage | 28 V |
| Output current | 2.5 A |
| Type of voltage (input voltage) | |
|---|---|
| Power consumption | < 81 VA |
| Input voltage DC min. | 90 V |
| Input voltage DC max. | 375 V |
| Input voltage AC min. | 85 V |
| Input voltage AC max. | 264 V |
| Rated frequency min. | 47 Hz |
| Rated frequency max. | 63 Hz |
| Input current, max. | 1.5 A |
| Input fuse | T2A / 250V (intern) |
| Depth | 115 mm |
|---|---|
| Width | 40.5 mm |
| Height | 90 mm |
| Mounting Distance horizontal | 25 mm |
| Mounting Distance vertical | 25 mm |
| Weight | 360 g |
| ECLASS 11 | |
|---|---|
| ECLASS 8.1 | 27049002 |
| ETIM 7.0 | EC002540 |
| ETIM 6.0 | EC002540 |
| ETIM 5.0 | EC002540 |
| ROHS conformity status | Compliant |
|---|---|
| REACH-SVHC conformity status | Compliant |

