- GDK: Pcs - HRC: Pcs - LIC: Pcs - PST: Pcs
Description
Commercial data
| Article number | 810.6150.0 |
|---|---|
| Article description | Switched-mode power supply WIPOS P1 24-20 |
| EAN | 4049088037498 |
| Order Unit | 1 piece(s) |
| Country of origin | TW |
| Customs tariff number | 85044082 |
Dimensions
| Length packed | 125 mm |
|---|---|
| Width packed | 84 mm |
| Height packed | 124 mm |
| Gross weight packed | 2286 g |
| Net weight single part | 1920 g |
| Volume packed | 1302 ccm |
| Certificates / Approvals |
| Connection type | screw connection |
|---|---|
| Number of phases | Single phase power supply |
| Modular version | No |
| Mounting type, other | No |
| Mounting type, wall mounting | No |
| Rail mounting possible | yes |
| Housing material | Metal |
| Operating temperature min. | -40 °C |
| Operating temperature max. | 71 °C |
| relative humidity min. | 20 % |
| relative humidity max. | 95 % |
| Storage temperature / transport min. | 85 °C |
| Storage temperature / transport max. | -40 °C |
| Degree of protection (IP) | IP20 |
| Parallel-service possible | yes |
| Number of parallel switchable device | 3 |
| Function display | "DC OK" (LED green) (U(o) 17.6...19.4V) |
|---|---|
| function display "DC Low" | "DC Low" (LED red) |
| Short-circuit protective device | Strombegrenzung (fold forward) |
| temperature coefficient | ±0,03%/K |
| ripple and noise | < 0.1 V |
| hold time 230V AC | > 30 ms |
| isolating voltage Output DC | 4242 V |
| cohesive resistance (In-/Output) | 100 MOhm |
| Derating | 56°C...71°C: 2,5 %/K |
| cooling | free convection |
| MTBF | 4030h |
| Connector cross section (input | min. 0,5mm² (AWG24) max. 6mm² (AWG10) |
| Connector cross section (output) | min. 0,5mm² (AWG24) max. 6mm² (AWG10) |
| Wire strip length | 8 mm |
| Permissible torque max. | 0.6 Nm |
| CE-Norm | EN55022 & EN61000-6-3, EN61000-3-2,EN61000-3-3, EN55024 & EN61000-6-2,EN61000-4-2, EN61000-4-3, EN61000-4-4,EN61000-4-5, EN61000-4-6, EN61000-4-8,EN61000-4-11, EN60204-1, EN61204-3 |
| TÜV/safety | EN60950-1, EN61558-1, EN61558-2-16(erfüllt EN60204) , IRAM |
| Approval cULus | UL 508 Listed, UL60950-1 Recognized |
| Number of + | 2 |
| Number of - | 2 |
| Further terminals | L1, N, PE, OK (2x Relay-NO) |
| Type of output voltage | DC |
|---|---|
| Power output | 570 W |
| Output voltage stabilized | yes |
| Output voltage | 24 V |
| Min. output voltage | 22.5 V |
| Max. output voltage | 28.5 V |
| Output current | 20 A |
| Type of voltage (input voltage) | |
|---|---|
| Power consumption | < 663 VA |
| Input voltage AC min. | 90 V |
| Input voltage AC max. | 264 V |
| Rated frequency min. | 47 Hz |
| Rated frequency max. | 63 Hz |
| Input fuse | 10A / 250V (intern) |
| Depth | 123.6 mm |
|---|---|
| Width | 175 mm |
| Height | 123.6 mm |
| Mounting Distance horizontal | 25 mm |
| Mounting Distance vertical | 25 mm |
| Weight | 1.9 kg |
| ECLASS 11 | |
|---|---|
| ECLASS 8.1 | 27049002 |
| ETIM 7.0 | EC002540 |
| ETIM 6.0 | EC002540 |
| ETIM 5.0 | EC002540 |

