- GDK: Pcs - HRC: Pcs - LIC: Pcs - PST: Pcs
Description
wipos switched-mode power supply, nominal voltage: 5 V DC / 3A, (setting range 5,0-5,5 V DC) sustained short-circuit protection, input voltage range: 90-264 V AC / 120-375V DC, single phase, DIN rail mounted device 2 mod
Commercial data
Commercial data
| Article number | 810.6331.0 |
|---|---|
| Article description | Switched-mode power supply WIPOS PB1 5-3 |
| EAN | 4049088106149 |
| Order Unit | 1 piece(s) |
| Country of origin | TW |
| Customs tariff number | 85044082 |
Dimensions
| Length packed | 130 mm |
|---|---|
| Width packed | 95 mm |
| Height packed | 50 mm |
| Gross weight packed | 0 g |
| Net weight single part | 125.2 g |
| Volume packed | 617.5 ccm |
| Connection type | screw connection |
|---|---|
| Number of phases | Single phase power supply |
| Modular version | yes |
| Mounting type, other | No |
| Mounting type, wall mounting | No |
| Rail mounting possible | yes |
| Housing material | Plastic |
| Operating temperature min. | -40 °C |
| Operating temperature max. | 71 °C |
| relative humidity min. | 20 % |
| relative humidity max. | 95 % |
| Storage temperature / transport min. | 85 °C |
| Storage temperature / transport max. | -40 °C |
| Degree of protection (IP) | IP20 |
| Pollution degree | 2 |
| Parallel-service possible | No |
| Function display | "DC OK" LED grün (U(o) 3,5...4,5V) |
|---|---|
| function display "DC Low" | "DC LOW" LED rot (U(o) < 3,5...4,5V) |
| Short-circuit protective device | Current limiting (hiccup mode) |
| temperature coefficient | ±0,03%/K |
| ripple and noise | < 0.05 V |
| hold time 115V AC | > 20 ms |
| hold time 230V AC | > 100 ms |
| isolating voltage Output DC | 4242 V |
| cohesive resistance (In-/Output) | 100 MOhm |
| Derating | 61°C...71°C: 2,5 %/K |
| cooling | free convection |
| MTBF | 8320h |
| Connector cross section (input | min. 0,5mm² (AWG24) max. 2,5mm² (AWG12) |
| Connector cross section (output) | min. 0,5mm² (AWG24) max. 2,5mm² (AWG12) |
| Wire strip length | 7 mm |
| Permissible torque max. | 0.6 Nm |
| Control "Adj" | trimming potentiometer for fine-tuning of U(out) |
| CE-Norm | EN61000-6-3, EN 55022 Class B,EN61000-3-2, EN61000-3-3, EN61000-6-2,EN55024, EN61000-4-2, Level 4,EN61000-4-3 Level 3, EN61000-4-4 Level 4,EN61000-4-5 L-N Level 3, L/N-FG Level 4,EN61000-4-6 Level 3, EN61000-4-8 Level 4,EN61000-4-11, ENV 50204 Level 2,EN61204-3 |
| Approval cULus | UL 508 Listed, UL60950-1 Recognized |
| Number of + | 2 |
| Number of - | 2 |
| Further terminals | L, N |
| Type of output voltage | DC |
|---|---|
| Power output | 15 W |
| Output voltage stabilized | yes |
| Output voltage | 5 V |
| Min. output voltage | 5 V |
| Max. output voltage | 5.5 V |
| Min. output voltage | 5 V |
| Max. output voltage | 5.5 V |
| Output current | 3 A |
| Type of voltage (input voltage) | |
|---|---|
| Primary voltage range | 90 V |
| Min. input voltage | 90 V |
| Max. input voltage | 264 V |
| Rated frequency min. | 47 Hz |
| Rated frequency max. | 63 Hz |
| Max. starting current | 40 A |
| Input fuse | T2A / 250V (intern) |
| input protection | Varistor (voltage-sensitive resistor) |
| Depth | 56.5 mm |
|---|---|
| Width | 35 mm |
| Height | 91 mm |
| Mounting Distance horizontal | 25 mm |
| Mounting Distance vertical | 25 mm |
| Weight | 130 g |
| ECLASS 11 | |
|---|---|
| ECLASS 8.1 | 27049002 |
| ETIM 7.0 | EC002540 |
| ETIM 6.0 | EC002540 |
| ETIM 5.0 | EC002540 |
| ETIM 3.0 | EC001039 |
| ROHS conformity status | Compliant |
|---|---|
| REACH-SVHC conformity status | Compliant |

