- GDK: Pcs - HRC: Pcs - LIC: Pcs - PST: Pcs
Description
| Certifications | CE cULus CCC UKCA RCM EAC DNV ABS BV CCS |
|---|---|
| marking | CE CCC UKCA EAC RCM CULus |
| [Uc] control circuit voltage | 24 V DC |
| Discrete input number | 4 |
| Discrete input type | STOP) logic inputs, 3500 Ohm RUN) logic inputs, 3500 Ohm DI3) programmable as logic input, 3500 Ohm DI4) programmable as logic input, 3500 Ohm |
| Input compatibility | STOP discrete input level 1 PLC IEC 61131-2 RUN discrete input level 1 PLC IEC 61131-2 DI3 discrete input level 1 PLC IEC 61131-2 DI4 discrete input level 1 PLC IEC 61131-2 |
| Discrete input logic | Programmable digital input < 5 V |
| Relay output number | 3 |
| Relay output type | Relay outputs R1A 1 NO Relay outputs R1B 1 NO Relay outputs RIC NO/NC programmable |
| Minimum switching current | 100 mA 12 V DC relay outputs |
| Maximum switching current | Relay outputs 2 A 250 V AC Relay outputs 2 A 30 V DC Relay outputs |
| Discrete output number | 2 |
| Discrete output type | DQ1) programmable digital output <= 30 V DQ2) programmable digital output <= 30 V |
| Output compatibility | Open collector level 1 PLC IEC 65A-68 |
| Analogue input number | 1 |
| Analogue input type | AI1/PTC PTC/Pt 100 temperature probe PTC2 PTC/Pt 100 temperature probe PTC3 PTC/Pt 100 temperature probe |
| Analogue output number | 1 |
| Analogue output type | Current output AQ1 0...20 mA or 0...10 V 500 Ohm |
| Communication Port Protocol | Modbus serial |
| Connector Type | 1 RJ45 |
| Communication data link | Serial |
| Physical interface | 2-wire RS 485 |
| Transmission Rate | 1200...256000 bit/s |
| Transmission frame | RTU |
| Data format | 8 bits, configurable odd, even or no parity |
| Type of polarization | No impedance Modbus serial |
| Number of addresses | 0…227 Modbus serial |
| Method of access | Slave Modbus serial |
| Function Available | External bypass control Pre-heating Smoke extraction Multi-motor cascade Second motor set User management Ports and services hardening Security event logging Cybersecure firmware update Single direction |
| Display screen available | True |
| Operating position | Vertical +/- 10 degree |
| Height | 11.42 in (290.0 mm) |
| Width | 7.48 in (190.0 mm) |
| Depth | 9.72 in (247.0 mm) |
| Net Weight | 18.30 lb(US) (8.3 kg) |
| Electromagnetic compatibility | Conducted and radiated emissions level A IEC 60947-4-2 Conducted and radiated emissions with bypass level B IEC 60947-4-2 Damped oscillating waves level 3 IEC 61000-4-12 Electrostatic discharge level 3 IEC 61000-4-11 Immunity to electrical transients level 4 IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 IEC 61000-4-3 Voltage/current impulse level 3 IEC 61000-4-5 |
|---|---|
| Pollution degree | Level 3 |
| [Uimp] rated impulse withstand voltage | 6 kV |
| [Ui] Rated Insulation Voltage | 690 V |
| Environmental class (during operation) | Class 3C3 according to IEC 60721-3-3 Class 3S2 according to IEC 60721-3-3 |
| Relative humidity | 0…95 % without condensation or dripping water IEC 60068-2-3 |
| Ambient air temperature for operation | 104…140 °F (40…60 °C) with current derating of 2 % per °C) 5…104 °F (-15…40 °C) without derating) |
| Ambient Air Temperature for Storage | -13…158 °F (-25…70 °C) |
| Operating altitude | <= 3280.84 ft (1000 m) without derating > 3280.84...13123.36 ft (> 1000...4000 m) with current derating 1 % per 100 m |
| Maximum deflection under vibratory load (during operation) | 1.5 mm at 2...13 Hz |
| Maximum deflection under vibratory load (during storage) | 1.75 mm at 2...9 Hz |
| Maximum deflection under vibratory load (during transport) | 1.75 mm at 2...9 Hz |
| Maximum acceleration under vibrational stress (during operation) | 10 m/s² at 13...200 Hz |
| Maximum acceleration under vibratory load (during storage) | 15 m/s² at 200...500 Hz 10 m/s² at 9...200 Hz |
| Maximum acceleration under vibratory load (during transport) | 15 m/s² at 200...500 Hz 10 m/s² at 9...200 Hz |
| Maximum acceleration under shock impact (during operation) | 150 m/s² at 11 ms |
| Maximum acceleration under shock load (during storage) | 100 m/s² at 11 ms |
| Maximum acceleration under shock load (during transport) | 100 m/s² at 11 ms |
| Category | US1CP1G22588 |
|---|---|
| Discount Schedule | CP1G |
| GTIN | 3606481089069 |
| Returnability | Yes |
| Country of origin | FR |

