- GDK: Pcs - HRC: Pcs - LIC: Pcs - PST: Pcs
Description
Basic specifications
Accuracy guaranteed: 1 year
DC Current range | 600.0 A/2000 A, Basic accuracy: ±1.3% rdg. ±0.3 A (600A range) | |||||
---|---|---|---|---|---|---|
AC Current range | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy: ±1.3% rdg. ±0.3 A (600A) | |||||
Crest factor | 600.0 A range: 3 or less, 2000 A range: 2.84 or less | |||||
DC+AC Current range | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy DC, 45-66 Hz: ±1.3% rdg. ±1.3 A (at 600 A) | |||||
DC Voltage range | 600.0 mV to 1700 V (*1), 5 ranges, Basic accuracy: ±0.5% rdg. ±0.5 mV (at 600 mV) | |||||
AC Voltage range | 60 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy 45 - 66 Hz: ±0.9% rdg. ±0.013 V (at 6 V) | |||||
DC+AC Voltage range | 60 V to 1000 V, 4 ranges, Basic accuracy DC, 45 - 66 Hz: ±1.0% rdg. ±0.023 V (at 6 V) | |||||
Resistance range | 600.0 Ω to 600.0 kΩ, 4 ranges, Basic accuracy: ±0.7% rdg. ±0.5 Ω (at 600 Ω) | |||||
Capacitance range | 10 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±05 μF (at 1 μF) | |||||
Frequency range | 9.999 Hz to 999.9 Hz, 3 ranges, Basic accuracy: ±0.1% rdg. ±03 Hz (at 9.999 Hz) | |||||
Temperature (K) | -40.0 to 400.0 ˚C, add temperature probe accuracy to basic accuracy of ±0.5% rdg. ±3.0 ˚C | |||||
Voltage detection | Hi: 40 V to 600 V AC, Lo: 80 V to 600 V AC, 50/60 Hz | |||||
Other functions | Automatic AC/DC detection, Plus/Minus judgement function of DC A, DC V, Max/Min/Average/PEAK MAX/ PEAK MIN value display, Filter function, Display value hold, Auto hold, Back light, Auto-power save, Buzzer sounds, Zero-adjustment | |||||
Dustproof, waterproof | Grip: IP54 (when measuring an insulated conductor only), Jaw (the current sensor portion of the instrument)/ barrier: IP50 *Risk of electric shock from the conductor being measured increases when wet. | |||||
Interface | Bluetooth® 4.0LE, Supported devices: iOS, Android™ smartphone/tablet GENNECT Cross (free downloadable app) : display measured values and waveforms, Simple logging function, Waveform monitor function, Hold save function |
|||||
Power supply | LR03 Alkaline battery ×2, Continuous use: 45 hr (Backlight OFF, Bluetooth® OFF), 24 hr (Backlight OFF, Bluetooth® ON) | |||||
Core jaw diameter | φ55 mm (2.17 in), Jaw dimension: 92 mm (3.62 in) W×18 mm (0.71 in) D | |||||
Dimensions and mass | 65 mm (2.56 in) W×250 mm (9.84 in) H×35 mm (1.38 in) D mm, 530 g (18.7 oz) | |||||
Included accessories | TEST LEAD L9207-10, CARRYING CASE C0203, LR03 Alkaline battery ×2, Instruction Manual ×1, Precautions Concerning Use of Equipment that Emits Radio Waves ×1 |
- *1:Your instrument can be used to measure voltages in excess of 1000V DC if and only if both of the following conditions are satisfied:
- 1. The circuit under measurement is isolated from the commercial power grid.
- 2. The circuit under measurement is isolated from ground.
- e.g.: When measuring the no-load voltage of an ungrounded PV panel
- Do not use the instrument with circuits whose terminal-to-ground voltage exceeds 1000V. Doing so may result in electric shock.
Countries and regions where wireless operation is currently supported (CM4374)
Last update: October 2021
Countries and regions where wireless operation is currently supported | Australia, Austria, Bangladesh, Belgium, Bulgaria, Canada, Chile, Colombia, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hong Kong, Hungary, Iceland, Ireland, Italy, Japan, Kenya, Latvia, Liechtenstein, Lithuania, Luxembourg, Macao, Malta, Myanmar, Netherlands, New Zealand, Norway, Peru, Philippines, Poland, Portugal, Romania, Saudi Arabia, Singapore, Slovakia, Slovenia, Spain, Sweden, Switzerland, Thailand, Turkey, United Kingdom, United States, Viet Nam | |||||
---|---|---|---|---|---|---|
Note | Use of devices that emit radio radiation requires approval in the country of use. Thus, use of the instrument in a country or region where they have not been approved may be subject to penalty as a violation of law. |